TalaChart

GlobalTala   German Info   The South Indian Tala System   Konakol (Drum Language)   Percussion Breaks   Rudiments for Hand Drumming Technique   Ta Di Gi Na Thom   Tala Mala   TalaChart

Talas Tishra Chatusra Khanda Mishra Sankirna Formula
Dhruva 3+2+3+3=11 4+2+4+4=14 5+2+5+5=17 7+2+7+7=23 9+2+9+9=29 IOII
Matya 3+2+3=8 4+2+4=10 5+2+5=12 7+2+7=16 9+2+9=20 IOI
Roopaka 2+3=5 2+4=6 2+5=7 2+7=9 2+9=11 OI
Jhampa 3+1+2=6 4+1+2=7 5+1+2=8 7+1+2=10 9+1+2=12 IUO
Triputa 3+2+2=7 4+2+2=8 5+2+2=9 7+2+2=11 9+2+2=13 IOO
Ata 3+3+2+2=10 4+4+2+2=12 5+5+2+2=14 7+7+2+2=18 9+9+2+2=22 IIOO
Eka 3 4 5 7 9 I

7 (parent talas) x 5 (jatis) = 35 (talas)
35 (talas) x 5 (nadais) = 175 (possible time cycles)

E.g. Triputa Tala/Chatusra jati or Adi Tala (as commonly known):

This is a time cycle as common in Carnatic music as 4/4 is in Western music.

4+2+4=8 or 32 letters (e.g. 8 quarter notes x 4 sixteenth notes=32) per cycle. Further subdivisions are possible by superimposing other nadais:

8 x 3 = 24 (Tishra nadai)
8 x 4 = 32 (Chatusra nadai)
8 x 5 = 40 (Khanda nadai)
8 x 7 = 56 (Mishra nadai)
8 x 9 = 72 (Sankirna nadai)

The same 8-beat cycle could have different sums of 16th notes based on the nadai or subdivision chosen. This gives the composer or improviser greater flexibility within a fixed cycle of beats.